LED, SMD Lights
SMD and LED lights and projectors, using state-of-the-art technology, provide uniform, powerful, and glare-free light, making them an ideal choice for lighting outdoor environments. Low energy consumption, long lifespan, and durable design with a waterproof aluminum body make these products a safe choice for spaces such as yards, gardens, parking lots, sheds, and workshops. The variety of power consumption and beam angles makes it easy to cover different lighting needs. SMD projectors with IP65 protection are resistant to dust and moisture and have stable performance even in harsh conditions. By choosing SMD and LED, you will experience professional lighting, high durability, and real savings in electricity consumption.
Lights
50-watt SMD street
Specifications | |
---|---|
Weight | 1.1 Kg |
Size | (L . W. H): 34 . 20 . 10 |
Light Angle | 160 – 120 – 90 Degree |
Delivered Lumens | 130 – 120 Lm/Watt |
Output luminous flux | 5000-5500 Lm |
certificate | IP65 for use in outdoor areas |
color | Moonlight – Sunlight _ Combined |

100-watt SMD street
Specifications | |
---|---|
Weight | 1.7 Kg |
Size | (L . W. H): 49 . 20 . 10 |
Light Angle | 160 – 120 – 90 Degree |
Delivered Lumens | 130 – 120 Lm/Watt |
Output luminous flux | 10000-11000 Lm |
certificate | IP65 for use in outdoor areas |
color | Moonlight – Sunlight _ Combined |

150-watt SMD street
Specifications | |
---|---|
Weight | 2.9 Kg |
Size | (L . W. H): 79 . 20 . 10 |
Light Angle | 160 – 120 – 90 Degree |
Delivered Lumens | 130 – 120 Lm/Watt |
Output luminous flux | 15000-16500 Lm |
certificate | IP65 for use in outdoor areas |
color | Moonlight – Sunlight _ Combined |

200-watt SMD street
Specifications | |
---|---|
Weight | 3.8 Kg |
Size | (L . W. H): 99 . 20 . 10 |
Light Angle | 160 – 120 – 90 Degree |
Delivered Lumens | 130 – 120 Lm/Watt |
Output luminous flux | 20000-22000 Lm |
certificate | IP65 for use in outdoor areas |
color | Moonlight – Sunlight _ Combined |

Projectors
50-watt SMD Projectors
Specifications | |
---|---|
Weight | 0.78 Kg |
Size | (L . W. H): 3.5 . 20 . 20 |
Light Angle | 160 – 120 – 90 Degree |
Delivered Lumens | 130 – 120 Lm/Watt |
Output luminous flux | 5000-5500 Lm |
certificate | IP65 for use in outdoor areas |
color | Moonlight – Sunlight _ Red – Blue – Green – Mango |

100-watt SMD Projectors
Specifications | |
---|---|
Weight | 1.35 Kg |
Size | (L . W. H): 3.5 . 20 . 35 |
Light Angle | 160 – 120 – 90 Degree |
Delivered Lumens | 130 – 120 Lm/Watt |
Output luminous flux | 10000-11000 Lm |
certificate | IP65 for use in outdoor areas |
color | Moonlight – Sunlight _ Red – Blue – Green – Mango |

150-watt SMD Projectors
Specifications | |
---|---|
Weight | 1.96 Kg |
Size | (L . W. H): 3.5 . 20 . 50 |
Light Angle | 160 – 120 – 90 Degree |
Delivered Lumens | 130 – 120 Lm/Watt |
Output luminous flux | 15000-16500 Lm |
certificate | IP65 for use in outdoor areas |
color | Moonlight – Sunlight _ Red – Blue – Green – Mango |

200-watt SMD Projectors
Specifications | |
---|---|
Weight | 2.87 Kg |
Size | (L . W. H): 3.5 . 20 . 65 |
Light Angle | 160 – 120 – 90 Degree |
Delivered Lumens | 130 – 120 Lm/Watt |
Output luminous flux | 20000-22000 Lm |
certificate | IP65 for use in outdoor areas |
color | Moonlight – Sunlight _ Red – Blue – Green – Mango |

250-watt SMD Projectors
Specifications | |
---|---|
Weight | 3.5 Kg |
Size | (L . W. H): 3.5 . 20 . 80 |
Light Angle | 160 – 120 – 90 Degree |
Delivered Lumens | 130 – 120 Lm/Watt |
Output luminous flux | 25000-27500 Lm |
certificate | IP65 for use in outdoor areas |
color | Moonlight – Sunlight _ Red – Blue – Green – Mango |

300-watt SMD Projectors
Specifications | |
---|---|
Weight | 4.2 Kg |
Size | (L . W. H): 3.5 . 20 . 95 |
Light Angle | 160 – 120 – 90 Degree |
Delivered Lumens | 130 – 120 Lm/Watt |
Output luminous flux | 30000-33000 Lm |
certificate | IP65 for use in outdoor areas |
color | Moonlight – Sunlight _ Red – Blue – Green – Mango |

Share this page